<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Text Message Facts You Need to Know</title>
	<atom:link href="http://learningputty.com/2009/11/06/5-text-message-facts-you-need-to-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningputty.com/2009/11/06/5-text-message-facts-you-need-to-know/</link>
	<description>How do you fill learning gaps?  With Learning Putty!</description>
	<lastBuildDate>Fri, 02 Jul 2010 10:58:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Cheung</title>
		<link>http://learningputty.com/2009/11/06/5-text-message-facts-you-need-to-know/comment-page-1/#comment-1748</link>
		<dc:creator>Kevin Cheung</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://learningputty.com/?p=190#comment-1748</guid>
		<description>I hate this form of marketing.  They don&#039;t tell you that they keep your number and then use it to send ad after ad to you.  Of course they give it away free, they can now sell your phone number and get money.  I had to cancel my last phone number because of the amount of junk spam I was receiving.  Intersesting how you point out the fact that only 10% of messages are spam - until you get your number trapped on their servers, then it races to 90%!</description>
		<content:encoded><![CDATA[<p>I hate this form of marketing.  They don&#8217;t tell you that they keep your number and then use it to send ad after ad to you.  Of course they give it away free, they can now sell your phone number and get money.  I had to cancel my last phone number because of the amount of junk spam I was receiving.  Intersesting how you point out the fact that only 10% of messages are spam &#8211; until you get your number trapped on their servers, then it races to 90%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMS Texting Opportunities for Nonprofit Marketing &#124; 3fold</title>
		<link>http://learningputty.com/2009/11/06/5-text-message-facts-you-need-to-know/comment-page-1/#comment-916</link>
		<dc:creator>SMS Texting Opportunities for Nonprofit Marketing &#124; 3fold</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://learningputty.com/?p=190#comment-916</guid>
		<description>[...] few numbers to keep in mind as this all percolates: as of December 2009, 72% of Americans with cell phones had a texting plan – that’s 203 million Americans who are potential SMS audiences for your next campaign. Will it [...]</description>
		<content:encoded><![CDATA[<p>[...] few numbers to keep in mind as this all percolates: as of December 2009, 72% of Americans with cell phones had a texting plan – that’s 203 million Americans who are potential SMS audiences for your next campaign. Will it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Goes Mobile, But is it Scalable? &#124; 3fold</title>
		<link>http://learningputty.com/2009/11/06/5-text-message-facts-you-need-to-know/comment-page-1/#comment-896</link>
		<dc:creator>Marketing Goes Mobile, But is it Scalable? &#124; 3fold</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://learningputty.com/?p=190#comment-896</guid>
		<description>[...] few numbers to keep in mind as this all percolates: as of December 2009, 72% of Americans with cell phones had a texting plan – that’s 203 million Americans who are potential SMS audiences for your next campaign. Will it [...]</description>
		<content:encoded><![CDATA[<p>[...] few numbers to keep in mind as this all percolates: as of December 2009, 72% of Americans with cell phones had a texting plan – that’s 203 million Americans who are potential SMS audiences for your next campaign. Will it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Randal</title>
		<link>http://learningputty.com/2009/11/06/5-text-message-facts-you-need-to-know/comment-page-1/#comment-448</link>
		<dc:creator>Tony Randal</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://learningputty.com/?p=190#comment-448</guid>
		<description>Hi Renee, 

Great article! In addition to collecting cell phone numbers on a registration form, there are cheap SMS marketing tools out there you can use, there are even free ones such as: http://www.itexty.com that allow you to capture cell phones by having your learners text in to win a prize, etc.</description>
		<content:encoded><![CDATA[<p>Hi Renee, </p>
<p>Great article! In addition to collecting cell phone numbers on a registration form, there are cheap SMS marketing tools out there you can use, there are even free ones such as: <a href="http://www.itexty.com" rel="nofollow">http://www.itexty.com</a> that allow you to capture cell phones by having your learners text in to win a prize, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
